<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Explore Web 2.0</title>
	<link>http://www.exploreweb2.com</link>
	<description>Exploring the web2 technology</description>
	<pubDate>Wed, 25 Jun 2008 16:48:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Earn Pound (£) through new ad network - Matched.co.uk</title>
		<link>http://www.exploreweb2.com/earn-pound-through-new-ad-network-matchedcouk</link>
		<comments>http://www.exploreweb2.com/earn-pound-through-new-ad-network-matchedcouk#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:40:15 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Make Money]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/earn-pound-through-new-ad-network-matchedcouk</guid>
		<description><![CDATA[Matched.co.uk is a new ad matching system, startup based on United Kingdom, that matches advertisers with publishers. When you signup as a publisher, you&#8217;ll get 5£ as a signup bonus.
How it works?

Signup for a new account
Add the code
For each ad you publish on your site you&#8217;ll receive £3 per month

Some FAQ(s)

You can add your 5 [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/earn-pound-through-new-ad-network-matchedcouk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free eBook Firefox 3 Revealed</title>
		<link>http://www.exploreweb2.com/free-ebook-firefox-3-revealed</link>
		<comments>http://www.exploreweb2.com/free-ebook-firefox-3-revealed#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:44:56 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Firefox/Mozilla]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/free-ebook-firefox-3-revealed</guid>
		<description><![CDATA[Get the most out of Firefox 3 — with this FREE eBook!
There&#8217;s no catch. This is no &#8220;special offer&#8221;. It&#8217;s purely a FREE giveaway of this handy Firefox 3 guide.

  addthis_url    = 'http%3A%2F%2Fwww.exploreweb2.com%2Ffree-ebook-firefox-3-revealed';
  addthis_title  = 'Free+eBook+Firefox+3+Revealed';
  addthis_pub    = '';

Advertisements; 2008 Explore Web 2.0. Please contact [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/free-ebook-firefox-3-revealed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s New Search Result page</title>
		<link>http://www.exploreweb2.com/googles-new-search-result-page</link>
		<comments>http://www.exploreweb2.com/googles-new-search-result-page#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:01:28 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Opt]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/googles-new-search-result-page</guid>
		<description><![CDATA[I was just playing with Ruby On Rails and had to google something. Then I opened google and did a search, something was changed on the search result page.
The following are the new links just below the Search Text Box:
KW Research &#124; AW Sandbox &#124; Traffic Estimator &#124; Trends &#124; CSV
And the following are the [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/googles-new-search-result-page/feed</wfw:commentRss>
		</item>
		<item>
		<title>SimpleInvoices - openSource web-based invoicing system</title>
		<link>http://www.exploreweb2.com/simpleinvoices-opensource-web-based-invoicing-system</link>
		<comments>http://www.exploreweb2.com/simpleinvoices-opensource-web-based-invoicing-system#comments</comments>
		<pubDate>Sat, 31 May 2008 17:15:11 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Web Apps]]></category>

		<category><![CDATA[Webware]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/simpleinvoices-opensource-web-based-invoicing-system</guid>
		<description><![CDATA[Simple Invoices is a simple web-based invoicing system designed to get the job done with ease of use. It is Free/Open Source Software, Community developed, Focus on ease of use and You or your data are not locked in.
Simple Invoices is aimed at freelancers, small businesses and non-profit organisations that need casual invoicing. So, if [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/simpleinvoices-opensource-web-based-invoicing-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Photoshop Book Giveaway!</title>
		<link>http://www.exploreweb2.com/free-photoshop-book-giveaway</link>
		<comments>http://www.exploreweb2.com/free-photoshop-book-giveaway#comments</comments>
		<pubDate>Thu, 15 May 2008 16:59:49 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/free-photoshop-book-giveaway</guid>
		<description><![CDATA[That’s right! No catches, no samples. For a LIMITED TIME only (28 days more while writing this), a COMPLETE COPY of Corrie Haffly’s Brilliant Photoshop Web primer is free to download.
The Photoshop Anthology: 101 Web Design Tips, Tricks &#38; Techniques is the ultimate Photoshop compendium for web designers. It’s brimming with tried and tested real-world [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/free-photoshop-book-giveaway/feed</wfw:commentRss>
		</item>
		<item>
		<title>PrestaShop - Free Open-Source ecommerce web2.0 software</title>
		<link>http://www.exploreweb2.com/prestashop-free-open-source-ecommerce-web20-software</link>
		<comments>http://www.exploreweb2.com/prestashop-free-open-source-ecommerce-web20-software#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:41:33 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[OpenSource Softwares]]></category>

		<category><![CDATA[Web Apps]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/prestashop-free-open-source-ecommerce-web20-software</guid>
		<description><![CDATA[PrestaShop - is professional-grade e-Commerce shopping cart software that you can download, install, and use for free! Using PrestaShop, your online store is just few clicks away.
To use Prestashop, just

 Download PrestaShop free of charge, with no registration required.
Install PrestaShop quickly and easily (less than 2 MB). (See system requirements.)
Add functionnality by adding options (“modules”) [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/prestashop-free-open-source-ecommerce-web20-software/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Flash Chart Component - Open Flash Chart</title>
		<link>http://www.exploreweb2.com/free-flash-chart-component-open-flash-chart</link>
		<comments>http://www.exploreweb2.com/free-flash-chart-component-open-flash-chart#comments</comments>
		<pubDate>Sat, 29 Dec 2007 07:49:06 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[chart]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/free-flash-chart-component-open-flash-chart</guid>
		<description><![CDATA[Open Flash Chart, is open source. It is free to use and you get the source  code to fiddle with!
When the user downloads the web page, Open Flash Chart  requests the chart data from the server. The server knows who the user is so it  can generate a chart for that particular [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/free-flash-chart-component-open-flash-chart/feed</wfw:commentRss>
		</item>
		<item>
		<title>Optimized WordPress development using WP-Remix</title>
		<link>http://www.exploreweb2.com/optimized-wordpress-development-using-wp-remix</link>
		<comments>http://www.exploreweb2.com/optimized-wordpress-development-using-wp-remix#comments</comments>
		<pubDate>Thu, 27 Dec 2007 15:47:29 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Approach Optimized]]></category>

		<category><![CDATA[Promotions]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Wordpress Theme]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/optimized-wordpress-development-using-wp-remix</guid>
		<description><![CDATA[Many of us developers follow this basic process while developing either a  blog design or CMS using WordPress and I&#8217;ve put the average time spent on each  job according to my experience.

Do the designing using software like Photoshop, Illustrator (Time spent:  30%)
Slice it and do the XHMTL/CSS coding. Some start with existing [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/optimized-wordpress-development-using-wp-remix/feed</wfw:commentRss>
		</item>
		<item>
		<title>NicEdit - a lightweight inplace rich text editor</title>
		<link>http://www.exploreweb2.com/nicedit-a-lightweight-inplace-rich-text-editor</link>
		<comments>http://www.exploreweb2.com/nicedit-a-lightweight-inplace-rich-text-editor#comments</comments>
		<pubDate>Thu, 20 Dec 2007 17:24:31 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[AjaxApps]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[texteditor]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/nicedit-a-lightweight-inplace-rich-text-editor</guid>
		<description><![CDATA[NicEdit is a Javascript/AJAX inline content editor to allow easy editing of web site content on the fly in the browser. It integrates into any site in seconds to make any element/div editable or convert standard textareas to rich text editing.
Features:

Small file size &#60;35KB Total, &#60;10KB Compressed!
Only 2 files (js + icons) required for operation
Flexible [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/nicedit-a-lightweight-inplace-rich-text-editor/feed</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m not a geek designer but I design clean and simple websites!</title>
		<link>http://www.exploreweb2.com/im-not-a-geek-designer-but-i-design-clean-and-simple-websites</link>
		<comments>http://www.exploreweb2.com/im-not-a-geek-designer-but-i-design-clean-and-simple-websites#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:17:48 +0000</pubDate>
		<dc:creator>millisami</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.exploreweb2.com/im-not-a-geek-designer-but-i-design-clean-and-simple-websites</guid>
		<description><![CDATA[When I started out in this web world, I started with programming. I did both programming and scripting languages. I didn&#8217;t know about the web designing world. But today I design and develop websites using Photoshop CS3, Dreamweaver CS3 and open source CMS like Wordpress, Joomla, CMS Made Simple.Here I would like to share how [...]]]></description>
		<wfw:commentRss>http://www.exploreweb2.com/im-not-a-geek-designer-but-i-design-clean-and-simple-websites/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
